Description
| SPECIFICATIONS | |||
|---|---|---|---|
| Model | JM-244mg | JM-244cg | |
| Tractive force on the hook (kN) | 5.98 | 5.98 | |
| Wheel formula | 4х4 | 4х4 | |
| Transmission | (4 + 1) * 2 | (3 + 1) * 2 | |
| Type of gearbox | normal | normal | |
| Speed (km / h) | 1.37 – 26.4 | 0.32 – 26.35 | |
| Clutch | single-disk | two-disk | |
| Brakes / td> | drum | disc | |
| Tire size front / rear | 6.00-16 / 9.50-24 | 6.00-16 / 9.50-24 | |
| Clearance (mm) | 295 | 295 | |
| Power take-off shaft (PTO) 2-speed | 540, 1000 | 540, 1000 | |
| Diesel model / volume (L) | KM385W / 1.53 | KM385W / 1.53 | |
| Number of cylinders | 3 | 3 | |
| Power (hp / kW) | 24 / 17.6 | 24 / 17.6 | |
| Turnovers (rpm) | 2350 | 2350 | |
| Fuel consumption (gr / kW * h) | <258 | <258 | |
| Start the engine | electric starter | electric starter | |
| Min. Turning radius (m) | 2.8 | 2.8 | |
| Possibility of installation of a cabin | + | + | |
| Ability to install CUN | – | + | |
| Presence of GUR | + | + | |
| Presence of a speed reducer | – | + | |
| Wings of front wheels | + | + | |
| Hydraulic filter | built-in | external | |
| Hood | metal | metal | |
| Dimensions (mm) | 2991х1290х1410 | 2991х1290х1410 | |
| Operating weight (kg) | 1140 | 1140 | |
Optional Options
- Security Arc
- Visor
- Lawn Tires
- 2-position distributor
- Compressor







